AK STEEL CORPORATION

1409010006 P925

related emission points: B007 , B008 , B009 , B010 , B021 , B022 , B023 , B026 , B027 , B028 , B029 , B030 , B031 , B032 , B918 , F001 , F002 , F003 , F004 , F005 , F007 , F008 , F009 , F010 , F011 , F012 , F015 , F020 , G001 , K001 , P009 , P010 , P011 , P012 , P019 , P022 , P023 , P024 , P043 , P047 , P049 , P062 , P065 , P067 , P068 , P070 , P075 , P087 , P088 , P089 , P094 , P901 , P902 , P908 , P926 , P927 , P934 , P935 , P936 , P956 , T002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200704 211.0 11.00 660.0 250.0 212000.COX 525.4 8207
10200704 211.0 11.00 660.0 250.0 212000.VOC 0.00 8207
10200704 211.0 11.00 660.0 250.0 212000.SO2 220.1 8207
10200704 211.0 11.00 660.0 250.0 212000.PM 15.4 8207
10200704 211.0 11.00 660.0 250.0 212000.PM2.5 15.4 8207
10200704 211.0 11.00 660.0 250.0 212000.PM10 15.4 8207
10200704 211.0 11.00 660.0 250.0 212000.OC 0.00 8207
10200704 211.0 11.00 660.0 250.0 212000.NOX 882.0 8207
30300825 211.0 11.00 660.0 250.0 212000.OC 278.9 8207
30300825 211.0 11.00 660.0 250.0 212000.VOC 278.9 8207
30300825 211.0 11.00 660.0 250.0 212000.PM 323.0 8207
30300825 211.0 11.00 660.0 250.0 212000.PM2.5 74.3 8207
30300825 211.0 11.00 660.0 250.0 212000.PM10 164.8 8207
30300826 211.0 11.00 660.0 250.0 212000.PM10 8.70 8207
30300826 211.0 11.00 660.0 250.0 212000.PM2.5 8.70 8207
30300826 211.0 11.00 660.0 250.0 212000.PM 174.0 8207


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt